<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springfels.com</title>
	<atom:link href="http://springfels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://springfels.com</link>
	<description>Strategy. UX. Design.</description>
	<lastBuildDate>Fri, 24 Aug 2012 13:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Rise of Pinterest and How It Can Help Non-Profits</title>
		<link>http://springfels.com/the-rise-of-pinterest-and-how-it-can-help-non-profits/</link>
		<comments>http://springfels.com/the-rise-of-pinterest-and-how-it-can-help-non-profits/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 14:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://springfels.com/?p=494</guid>
		<description><![CDATA[Pinterest is the latest social-sharing site that has taken the internet by storm.  If you ...]]></description>
			<content:encoded><![CDATA[<p>Pinterest is the latest social-sharing site that has taken the internet by storm.  If you haven&#8217;t come across it before it&#8217;s a site that lets you share meaningful links in a visual way to your friends, family and outside world.  In it&#8217;s own words, <strong>‘Pinterest lets you organize and share all the beautiful things you find on the web.’</strong><br />
<span id="more-494"></span></p>
<p>The growth in Pinterest has been phenomenal, last year they had just 1% of the social traffic to retailers, a year later this was 26%.  This year user numbers have surpassed <a title="Pinterest Users" href="http://www.appdata.com/apps/facebook/274266067164-pinterest" target="_blank">10 million users</a> (faster than any other website) and Pinterest now <a title="Pinterest surpasses Twitter" href="http://mashable.com/2012/03/08/pinterest-more-traffic-twitter-study/" target="_blank">drives more users to blogs than Twitter</a>.</p>
<p>Chances are Pinterest will continue this growth throughout the year and more and more retailers and non-profits have seen that this is another way to interact with their supporters and customers.</p>
<h3>Who&#8217;s on Pinterest?</h3>
<p>The interesting thing about Pinterest are its users.  Many startups tend to be predominantly used my men, but not Pinterest. About 68% of Pinterest users are women, over half of them are 35 or older and half of all users have children.  </p>
<p>Pinterest users spend an average of 15 minutes on site <strong>which is more than users on Facebook, Twitter and YouTube</strong>.  This means they are engaging more with the site as they look around and see what interests them.  Repins are very common, much more so than ReTweets so it is likely that your content will be shared around</p>
<h3> So how can it help non-profits?</h3>
<div style='padding-bottom: 2px; line-height: 0px; float:right; margin-left:5px;'><a href='http://pinterest.com/pin/106679084893675177/' target='_blank'><img src='http://media-cache-ec5.pinterest.com/upload/106679084893675177_LVpJjeE3_c.jpg' border='0' width='155' height ='880'/></a></div>
<div style='float: left; padding-top: 0px; padding-bottom: 0px;'></div>
<div id="attachment_539" class="wp-caption alignnone" style="width: 310px"><a href="http://springfels.com/the-rise-of-pinterest-and-how-it-can-help-non-profits/water/" rel="attachment wp-att-539"><img src="http://springfels.com/wp-content/uploads/2012/07/water-460x310.png" alt="Water.org&#039;s boards" title="Water.org&#039;s boards" width="300" height="202" class="size-medium wp-image-539" /></a><p class="wp-caption-text">Water.org&#039;s Pinterest boards</p></div>
<p>Many non-profits have set up their own Pinterest boards to engage with their supporters.  Pinterest makes this easy by allowing non-profits to share useful content easily and in a visually appealing way.  </p>
<p><strong>Possible ways of sharing for non-profits include:</strong></p>
<ul>
<li>use infographics to communicate key issues e.g. <a href="http://pinterest.com/waterdotorg/" title="Water.org on Pinterest" target="_blank">Water</a> and <a href="http://pinterest.com/amnestyusa/" target="_blank">Amnesty International</a></li>
<li>communicate with supporters by having boards made up of their contributions such as <a href="http://pinterest.com/nwfpins/" title="National Wildlife Federation" target="_blank">National Wildlife Federation</a> and <a href="http://pinterest.com/wwfint/" target="_blank">WWF</a></li>
<li>shopping boards where users can quickly and easily see what they can buy which would help their chosen cause &#8211; <a href="http://pinterest.com/rspblovenature/gifts/" title="RSPB Gift Pinterest Board" target="_blank">the RSPB has a &#8216;Gifts&#8217; board</a></li>
<li>provide more information about their work &#8211; <a href="http://pinterest.com/waterdotorg/countries-we-work-in/" title="Water - countries we work in" target="_blank">Water.org have a &#8216;Countries we work in&#8217; board</a>
<li>passing along knowledge &#8211; AARP has a popular <a href="http://pinterest.com/aarp_official/recipes/" title="AARP Recipes" target="_blank">recipes</a> section and the National Wildlife Federation has a board for &#8216;<a href="http://pinterest.com/nwfpins/gardening-for-wildlife/" target="_blank">Gardening for Wildlife</a>&#8216;</li>
</ul>
<h3>How to get started</h3>
<p>The best thing about <a href="http://pinterest.com/" title="Pinterest" target="_blank">Pinterest</a> for non-profits is that it is free.  Pinterest have done away with requiring new users to be invited and so anyone can now register. The interface is also simple and easy to use so anyone in your organisation can start pinning as soon as you&#8217;ve signed up.</p>
<p><strong>You can set up any number of boards and start reaching out to your supporters in no time.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://springfels.com/the-rise-of-pinterest-and-how-it-can-help-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHICS: A picture is worth a thousand words&#8230;</title>
		<link>http://springfels.com/infographics-worth-thousand-words/</link>
		<comments>http://springfels.com/infographics-worth-thousand-words/#comments</comments>
		<pubDate>Thu, 24 May 2012 02:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RAMBLINGS]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://springfels.com/?p=418</guid>
		<description><![CDATA[Infographics rule! They make data and graphic design work together turning data into easily digestable ...]]></description>
			<content:encoded><![CDATA[<p>Infographics rule! They make data and graphic design work together turning data into easily digestable content&#8230;into meaningful stories. In an age of big data and information overload, well-done infographics help people understand complex information.</p>
<p>Why is this important for the education and non-profit markets? Because <span id="more-418"></span>infographics make it possible to tell a story in one picture – about a need, an issue, how funds are used, the impact your organization is having, or all – helping you promote your cause, tell a story, or raise interest. A powerful tool that readers can understand quickly and easily.</p>
<p>&nbsp;</p>
<h3>Why every client should consider Infographics</h3>
<ol>
<li><strong>60% of your audience prefers&#8230;</strong><br />
60% of people are visual learners. In our age of big data&#8230;your message will stand out clearly.</li>
<li><strong>Research says &#8230;</strong><br />
Research from Barbara M. Miller and Brooke Barnett discovered this about “Infographics”<em><br />
“On their own, text and graphics </em><em>are both useful yet imperfect methods for communication.</em> <em>Written language allows an almost infinite number of word combinations that allow deep </em><em>analysis of concepts but relies heavily on the reader’s ability to process that information.</em> <em>Graphics may be easier for the reader to understand but are less effective in communication of </em><em>abstract and complicated concepts.</em> <em>… combining text and </em><em>graphics allows communicators to take advantage of each medium’s strengths and diminish </em><em><em>each medium’s weaknesses.”</em></em></li>
<li><strong>So easy to share : </strong><em>(greater chance of going viral)</em><br />
Infographics are easy to spread…  download and upload  in minutes… much easier than trying to write or recap content.</li>
<li><strong>Massive SEO benefits:</strong><br />
Infographics attract a lot of attention. The visual display of information with fantastic imagery often catches people wherae words alone fail. They often go viral because they are so interesting. And therein is the big SEO benefit of increasing real incoming links when your infographics are embedded. Simply put – if you allow someone to publish your infographic, you typically ask them to also put a link back to your site with some juicy keyword in it. Voila… a backlink! Backlinks are the gold standard of gaining rank.</li>
</ol>
<p>&nbsp;</p>
<h3>Our inspiration gallery:</h3>
<p>We thought you might enjoy seeing our <a href="http://pinterest.com/springfels/web-infographics/" target="_blank">Pinterest inspiration board of  curated inspirational infographics</a>!</p>
<p>&nbsp;</p>
<p><a href="http://springfels.com/infographics-worth-thousand-words/screen-shot-2012-05-23-at-10-35-26-pm-2/" rel="attachment wp-att-437" target="_blank"><img class="alignnone  wp-image-437" title="Screen shot 2012-05-23 at 10.35.26 PM" src="http://springfels.com/wp-content/uploads/2012/05/Screen-shot-2012-05-23-at-10.35.26-PM1-960x640.png" alt="" width="520" height="346" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://springfels.com/infographics-worth-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Video : TedEd New Video Tool Allows Anyone To Create Video Lessons Online</title>
		<link>http://springfels.com/more-video-teded-new-video-tool-allows-anyone-to-create-video-lessons-online/</link>
		<comments>http://springfels.com/more-video-teded-new-video-tool-allows-anyone-to-create-video-lessons-online/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 05:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://springfels.com/?p=359</guid>
		<description><![CDATA[Launched this week TED-Ed’s new free platform allows anyone to &#8220;flip&#8221; any video on YouTube ...]]></description>
			<content:encoded><![CDATA[<p>Launched this week <a href="http://ed.ted.com/tour">TED-Ed’s</a> new free platform allows anyone to &#8220;flip&#8221; any video on YouTube by adding custom content to play alongside it, making it possible to turn any piece of video content into a teachable moment. You can use, tweak, or completely redo any lesson featured on TED-Ed, or create lessons from scratch based on any video from YouTube.<img title="More..." src="http://springfels.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><br />
<span id="more-359"></span></p>
<blockquote><p>Within the growing TED-Ed video library, you will find carefully curated educational videos, many of which represent collaborations between talented educators and animators nominated through the TED-Ed platform. This platform also allows users to take any useful educational video, not just TED&#8217;s, and easily create a customized lesson around the video. Users can distribute the lessons, publicly or privately, and track their impact on the world, a class, or an individual student.</p>
<p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/FfJ5XG5i2aw" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://springfels.com/more-video-teded-new-video-tool-allows-anyone-to-create-video-lessons-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How web video powers global innovation</title>
		<link>http://springfels.com/how-video-is-accelerating-learning-global-innovation/</link>
		<comments>http://springfels.com/how-video-is-accelerating-learning-global-innovation/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[RAMBLINGS]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://springfels.com/_staging/?p=84</guid>
		<description><![CDATA[We love video. We love TEDTalks. So for clients on the fence about investing in ...]]></description>
			<content:encoded><![CDATA[<p>We love video. We love TEDTalks. So for clients on the fence about investing in producing video, here is a compelling video by TED&#8217;s founder Chris Anderson, that will make you feel the imperative.</p>
<p><span id="more-84"></span></p>
<blockquote><p>TED’s Chris Anderson says the rise of web video is driving a worldwide phenomenon he calls Crowd Accelerated Innovation — a self-fueling cycle of learning that could be as significant as the invention of print. But to tap into its power, organizations will need to embrace radical openness.</p>
<p>Intellectual mobility is where it&#8217;s at, rather than social mobility. And in this the power of TED is almost limitless. It&#8217;s kicking ass.</p>
<p>&nbsp;</p></blockquote>
<p><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2010G/Blank/ChrisAnderson_2010G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ChrisAnderson-2010G.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=955&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=chris_anderson_how_web_video_powers_global_innovation;year=2010;theme=how_we_learn;theme=what_s_next_in_tech;theme=technology_history_and_destiny;theme=bold_predictions_stern_warnings;theme=the_rise_of_collaboration;theme=media_that_matters;theme=not_business_as_usual;event=TEDGlobal+2010;tag=business;tag=education;tag=global+issues;tag=innovation;tag=science;tag=technology;tag=video;tag=web;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2010G/Blank/ChrisAnderson_2010G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ChrisAnderson-2010G.embed_thumbnail.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=955&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=chris_anderson_how_web_video_powers_global_innovation;year=2010;theme=how_we_learn;theme=what_s_next_in_tech;theme=technology_history_and_destiny;theme=bold_predictions_stern_warnings;theme=the_rise_of_collaboration;theme=media_that_matters;theme=not_business_as_usual;event=TEDGlobal+2010;tag=business;tag=education;tag=global+issues;tag=innovation;tag=science;tag=technology;tag=video;tag=web;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://springfels.com/how-video-is-accelerating-learning-global-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prove It</title>
		<link>http://springfels.com/prove-it/</link>
		<comments>http://springfels.com/prove-it/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://springfels.com/_staging/?p=35</guid>
		<description><![CDATA[I have a client with the happiest and most productive of teams: demanding, vocal, yet ...]]></description>
			<content:encoded><![CDATA[<p>I have a client with the happiest and most productive of teams: demanding, vocal, yet always supportive, always open to new ideas, even at their expense (or late nights). She likes to come sit by my desk and perfect the tiniest of details. Now some people would prefer a colonoscopy, but I appreciate her attention to every detail.<br />
<span id="more-35"></span><br />
So knowing I am hiring and admire her team, she pointed me to this article on <a href="http://www.inc.com/jeff-haden/the-8-qualities-of-remarkable-employees.html"> the 8 qualities of remarkable employees</a>. It is easy to see 1-6 as admiral character traits, however, I always felt items 7 &amp;8 were character flaws on my part. The late night hours we eat because of an obsessive need to fiddle with something. Who knew! So now I just have to figure out how to tease out these traits during interviews.</p>
<blockquote><p><strong>7. They like to prove others wrong.</strong> Self-motivation often springs from a desire to show that doubters are wrong. The kid without a college degree or the woman who was told she didn&#8217;t have leadership potential often possess a burning desire to prove other people wrong.</p>
<p>Education, intelligence, talent, and skill are important, but drive is critical. Remarkable employees are driven by something deeper and more personal than just the desire to do a good job.</p>
<p><strong>8. They’re always fiddling.</strong> Some people are rarely satisfied (I mean that in a good way) and are constantly tinkering with something: Reworking a timeline, adjusting a process, tweaking a workflow.</p>
<p>Great employees follow processes. Remarkable employees find ways to make those processes even better, not only because they are expected to… but because they just can&#8217;t help it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://springfels.com/prove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: Web: Infographics</title>
		<link>http://springfels.com/pinterest-web-infographics/</link>
		<comments>http://springfels.com/pinterest-web-infographics/#comments</comments>
		<pubDate>Mon, 28 May 2012 15:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinterest : Web : Infographics]]></category>

		<guid isPermaLink="false">http://springfels.com/?p=477</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<pre><code><ul class="pins-feed-list"><li class="pins-feed-item" style="width:150px;"><div class="pins-feed-pinList"><a href="http://pinterest.com/pin/106679084896011041/"target="_BLANK" title="Cucumbers like it ho - Pinned on May 18, 2013"><img src="http://media-cache-ec3.pinimg.com/192x/f3/bf/a7/f3bfa75b0f8a131bc4171d96bfb2c34a.jpg" alt="Cucumbers like it ho"/><div class='imgtitle'>Cucumbers like it ho</div></a></div></li><li class="pins-feed-item" style="width:150px;"><div class="pins-feed-pinList"><a href="http://pinterest.com/pin/106679084896011036/"target="_BLANK" title="California Sleeping - Pinned on May 18, 2013"><img src="http://media-cache-ak1.pinimg.com/192x/8a/e1/77/8ae177ca4b8ad205314fc9d796dcff12.jpg" alt="California Sleeping"/><div class='imgtitle'>California Sleeping</div></a></div></li><li class="pins-feed-item" style="width:150px;"><div class="pins-feed-pinList"><a href="http://pinterest.com/pin/106679084896011032/"target="_BLANK" title="13 Amazing Rooftop D - Pinned on May 18, 2013"><img src="http://media-cache-ak1.pinimg.com/192x/7f/50/3f/7f503f0f33b36e5e23e555d677babc38.jpg" alt="13 Amazing Rooftop D"/><div class='imgtitle'>13 Amazing Rooftop D</div></a></div></li><li class="pins-feed-item" style="width:150px;"><div class="pins-feed-pinList"><a href="http://pinterest.com/pin/106679084896011029/"target="_BLANK" title="Ad augusta per angus - Pinned on May 18, 2013"><img src="http://media-cache-ak0.pinimg.com/192x/87/c0/d3/87c0d32e5063fcd838fb381307c80779.jpg" alt="Ad augusta per angus"/><div class='imgtitle'>Ad augusta per angus</div></a></div></li><li class="pins-feed-item" style="width:150px;"><div class="pins-feed-pinList"><a href="http://pinterest.com/pin/106679084896011019/"target="_BLANK" title="Butterfly Pavillion - Pinned on May 18, 2013"><img src="http://media-cache-ak0.pinimg.com/192x/91/0e/20/910e20360890ca4bbd6f032d6524f5c5.jpg" alt="Butterfly Pavillion"/><div class='imgtitle'>Butterfly Pavillion</div></a></div></li><li class="pins-feed-item" style="width:150px;"><div class="pins-feed-pinList"><a href="http://pinterest.com/pin/106679084896011014/"target="_BLANK" title="Faberhaus Pavillion - Pinned on May 18, 2013"><img src="http://media-cache-ak1.pinimg.com/192x/7a/28/21/7a282199a71ad9ac2235b9bbad81202c.jpg" alt="Faberhaus Pavillion"/><div class='imgtitle'>Faberhaus Pavillion</div></a></div></li><li class="pins-feed-item" style="width:150px;"><div class="pins-feed-pinList"><a href="http://pinterest.com/pin/106679084896011010/"target="_BLANK" title="KAIROS Pavillion (Co - Pinned on May 18, 2013"><img src="http://media-cache-ak1.pinimg.com/192x/6c/c2/eb/6cc2eb6f6ff79a0d5fbb6a1262b0139e.jpg" alt="KAIROS Pavillion (Co"/><div class='imgtitle'>KAIROS Pavillion (Co</div></a></div></li><li class="pins-feed-item" style="width:150px;"><div class="pins-feed-pinList"><a href="http://pinterest.com/pin/106679084896011008/"target="_BLANK" title="Westcliff Pavillion - Pinned on May 18, 2013"><img src="http://media-cache-ec2.pinimg.com/192x/0b/6b/5b/0b6b5b5d17fec45a834dad4c5e968b4a.jpg" alt="Westcliff Pavillion"/><div class='imgtitle'>Westcliff Pavillion</div></a></div></li><li class="pins-feed-item" style="width:150px;"><div class="pins-feed-pinList"><a href="http://pinterest.com/pin/106679084896011004/"target="_BLANK" title="Westcliff Pavillion, - Pinned on May 18, 2013"><img src="http://media-cache-ec3.pinimg.com/192x/56/1c/e6/561ce66a23e7771eba160fe3ab41b57c.jpg" alt="Westcliff Pavillion,"/><div class='imgtitle'>Westcliff Pavillion,</div></a></div></li><div class="pinsClear"></div></ul><script type="text/javascript">jQuery(document).ready(function() {jQuery('.pins-feed-item img').nailthumb({width:150,height:150})}); </script><a href="http://pinterest.com/springfels/" id="pins-feed-follow" target="_blank" class="followMed" title="Follow Me on Pinterest"><img src="http://passets-cdn.pinterest.com/images/pinterest-button.png" width="78" height="26" alt="Follow Me on Pinterest" border="0" /></a></code></pre>
]]></content:encoded>
			<wfw:commentRss>http://springfels.com/pinterest-web-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: Web: Social Media</title>
		<link>http://springfels.com/pinterest-web-social-media/</link>
		<comments>http://springfels.com/pinterest-web-social-media/#comments</comments>
		<pubDate>Mon, 28 May 2012 15:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinterest : Web : Social Media]]></category>

		<guid isPermaLink="false">http://springfels.com/?p=473</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<pre><code><ul class="pins-feed-list"><li class="pins-feed-item" style="width:150px;"><div class="pins-feed-pinList"><a href="http://pinterest.com/pin/106679084896011041/"target="_BLANK" title="Cucumbers like it ho - Pinned on May 18, 2013"><img src="http://media-cache-ec3.pinimg.com/192x/f3/bf/a7/f3bfa75b0f8a131bc4171d96bfb2c34a.jpg" alt="Cucumbers like it ho"/><div class='imgtitle'>Cucumbers like it ho</div></a></div></li><div class="pinsClear"></div></ul><script type="text/javascript">jQuery(document).ready(function() {jQuery('.pins-feed-item img').nailthumb({width:150,height:150})}); </script><a href="http://pinterest.com/springfels/" id="pins-feed-follow" target="_blank" class="followMed" title="Follow Me on Pinterest"><img src="http://passets-cdn.pinterest.com/images/pinterest-button.png" width="78" height="26" alt="Follow Me on Pinterest" border="0" /></a> </code></pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://springfels.com/pinterest-web-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: Web: Edu Markets</title>
		<link>http://springfels.com/pinterest-web-edu-markets/</link>
		<comments>http://springfels.com/pinterest-web-edu-markets/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinterest : Web : Edu Markets]]></category>

		<guid isPermaLink="false">http://springfels.com/?p=401</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<pre><code><ul class="pins-feed-list"><li class="pins-feed-item" style="width:150px;"><div class="pins-feed-pinList"><a href="http://pinterest.com/pin/106679084896011041/"target="_BLANK" title="Cucumbers like it ho - Pinned on May 18, 2013"><img src="http://media-cache-ec3.pinimg.com/192x/f3/bf/a7/f3bfa75b0f8a131bc4171d96bfb2c34a.jpg" alt="Cucumbers like it ho"/><div class='imgtitle'>Cucumbers like it ho</div></a></div></li><div class="pinsClear"></div></ul><script type="text/javascript">jQuery(document).ready(function() {jQuery('.pins-feed-item img').nailthumb({width:150,height:150})}); </script><a href="http://pinterest.com/springfels/" id="pins-feed-follow" target="_blank" class="followMed" title="Follow Me on Pinterest"><img src="http://passets-cdn.pinterest.com/images/pinterest-button.png" width="78" height="26" alt="Follow Me on Pinterest" border="0" /></a> </code></pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://springfels.com/pinterest-web-edu-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
